Vulcan Earth Anchor System®
Technical data
| Wall fixing | Material | load force | Bars | Turnbuckles |
| DB68 | Aluminum | 1-5 kN | - | Stranded cable, stainless steel, galvanized steel |
| MR68 | SG cast iron | 1-5 kN | Carbon Steel | Stranded cable, stainless steel, galvanized steel |
| DB88 | Aluminum | 5-10 kN | - | Stranded cable, galvanized steel |
| MR88 | SG cast iron | 5-12 kN | Carbon Steel | Stranded cable, stainless steel, galvanized steel |
| MR4 | SG cast iron | 10-20 kN | Carbon Steel | Stranded cable, stainless steel, galvanized steel |
| MR3 | Stainless steel, SG cast iron | 15-30 kN | High strength carbon steel, stainless steel | stainless steel, galvanized steel |
| MR2 | Stainless steel, SG cast iron | 30-50 kN | High strength carbon steel, stainless steel | stainless steel, galvanized steel |
| MR1 | Stainless steel, SG cast iron | 50-90 kN | High strength carbon steel, stainless steel | stainless steel, galvanized steel |
| SR1 | galvanized cast iron | 60-300 kN | high strength carbon steel | - |
Duckbill mechanical anchors offer an efficient, safe and economical means of stabilizing stone or masonry structures, as well as slopes and retaining walls made with virtual and movable substrate.
With a single anchor under the right conditions, a load resistance of over 300kN can be achieved immediately. This concept, developed by Anchor Systems, improves effectiveness on low consistency substrates.